Seamless and Safe Travel Solutions in the Dominican Republic
Datum | Tijd | Prijs | Van | Naar | Personen | Bagage |
---|---|---|---|---|---|---|
2024-09-17 | 13:00 | 25 USD | Las Américas International Airport | Santo Domingo | 3 | 1 |
2023-12-03 | 17:30 | 100 USD | Las Américas International Airport | Punta Cana | 2 | 1 |
2024-08-04 | 15:00 | 60 USD | Las Américas International Airport | La Romana | 2 | 0 |
2024-04-30 | 10:30 | 130 USD | Las Américas International Airport | Samana | 3 | 0 |
2024-01-01 | 13:00 | 20 USD | Las Américas International Airport | Boca Chica | 2 | 0 |
2024-02-21 | 10:00 | 135 USD | Las Américas International Airport | Puerto Plata | 2 | 2 |
2024-10-26 | 14:30 | 60 USD | Las Américas International Airport | Bayahibe | 2 | 2 |
2024-10-23 | 15:30 | 130 USD | Las Américas International Airport | Las Terrenas | 2 | 0 |
2024-09-22 | 12:00 | 240 USD | Punta Cana International Airport | Las Terrenas | 2 | 1 |
2024-04-27 | 15:00 | 55 USD | Punta Cana International Airport | Bayahibe | 2 | 1 |
2024-07-20 | 13:30 | 100 USD | Punta Cana International Airport | Boca Chica | 1 | 2 |
2023-12-03 | 13:00 | 110 USD | Punta Cana International Airport | Santo Domingo | 3 | 1 |
2024-01-28 | 16:00 | 245 USD | Punta Cana International Airport | Samana | 2 | 0 |
2024-09-25 | 10:30 | 230 USD | Punta Cana International Airport | Puerto Plata | 2 | 1 |
Dominican Airport Transport, located in the Dominican Republic, offers a variety of transportation services. They primarily focus on airport transfers, ensuring a smooth and efficient travel experience for visitors. The company caters to different travel needs, providing a comfortable and reliable service. They emphasize safety and convenience, aiming to enhance the overall travel experience in the Dominican Republic.